MECHANICAL | |
---|---|
Dimensions (LxWxH) | 1452g Scanner: 62 mm x 173 mm x 82 mm (2.5 in x 6.8 in x 3.2 in) 1452g Base: 132 mm x 102 mm x 81mm (5.2 in x 4.0 in x 3.2 in) |
Weight | 1452g Scanner: 210 g (7.4 oz) 1452g Base: 179 g (6.3 oz) |
ELECTRICAL | |
Input Voltage | 1450g: 4.0V DC to 5.5V DC |
Operating Power | 1452g Scanner: N/A 1452g Base: • Charging 5 W (1A @ 5V) • Non-Charging 0.5 W (0.1A @ 5 V) |
Standby Power | 1452g Scanner: N/A 1452g Base: N/A |
Host System Interfaces | 1452g Scanner: N/A 1452g Base: USB, Keyboard Wedge, RS232 TTL, IBM 46xx (RS485) |
ENVIRONMENTAL | |
Operating Temperature | 1452g: Charging: • 5°C to 40°C (41°F to 104°F) • Non-Charging 0°C to 50°C (32°F to 122°F) |
Storage Temperature | 1452g Scanner: • up to 90 days: -20°C to 35°C (-4°F to 95°F) • up to 1 year: -20°C to 20°C (-4°F to 68°F) 1452g Base: -40°C to 70°C (-40°F to 158°F) |
Humidity | Up to 95% relative humidity, non-condensing |
Drop | 1452g Scanner: Designed to withstand 30 1.5 m (5 ft) drops to concrete) 1452g Base: Designed to withstand 50 1.0 m (3.3 ft) drops to concrete |
Tumble | 1452g Scanner: Designed to withstand 1,000 tumbles from 0.5 m (1.64 ft) |
Environmental Sealing | 1452g Scanner: IP42 1452g Base: IP41 |
Light Levels | 1452g Scanner: 0 to 100,000 lux (9,290 foot-candles) 1452g Base: N/A |
SCAN PERFORMANCE | |
Scan Pattern | Area Image (640 x 480 pixel array) |
Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
Scan Angle | Horizontal 37.8°; Vertical 28.9° |
Symbol Contrast | 35% minimum reflectance difference |
Pitch, Skew | ±60°, ±70° |
Decode Capability | 1450g2D: All standard 1D, PDF417, and 2D symbologies 1452g1D: All standard 1D symbologies 1452g2D: All standard 1D, PDF417, and 2D symbologies |
Warranty | 1452g: 3-year factory warranty |